Search for Homes
«
1 - 12 of 18
»
Acres:
3.46
Colonial
SqFt:
7,418
Acres:
0.69
Rooms:
11
Beds:
5
Baths:
4
Half Baths:
1
Colonial
SqFt:
5,975
Acres:
2.47
Rooms:
13
Beds:
4
Baths:
3
Half Baths:
1
Colonial
SqFt:
3,754
Acres:
1.44
Rooms:
11
Beds:
4
Baths:
3
Half Baths:
1
Cape
SqFt:
2,894
Acres:
0.95
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
3,277
Acres:
0.56
Rooms:
8
Beds:
3
Baths:
3
Half Baths:
1
Ranch
SqFt:
2,208
Acres:
0.76
Rooms:
7
Beds:
3
Baths:
2
Garden
SqFt:
844
Rooms:
3
Beds:
1
Baths:
1
Cape
SqFt:
1,805
Acres:
0.26
Rooms:
7
Beds:
3
Baths:
2
Townhouse
SqFt:
1,255
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
Cape
SqFt:
990
Rooms:
4
Beds:
2
Baths:
1
Cape
SqFt:
3,291
Acres:
0.41
Rooms:
9
Beds:
3
Baths:
3
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | Lot 5A Highland Road | Lot 5A Highland Road Andover, MA | $1,700k $1,700,000 | -- | -- | -- | 3.46 |
2 | 171 Highland Road | 171 Highland Road Andover, MA | $2,375k $2,375,000 | 5 | 5 | 7418 | 0.69 |
3 | 4 Paddock Lane | 4 Paddock Lane Andover, MA | $1,588k $1,588,000 | 4 | 4 | 5975 | 2.47 |
4 | 5 Freemont Lane | 5 Freemont Lane Andover, MA | $925k $925,000 | 4 | 4 | 3754 | 1.44 |
5 | 18 Cutler Road | 18 Cutler Road Andover, MA | $899k $899,900 | 4 | 3 | 2894 | 0.95 |
6 | 11 Chandler Circle | 11 Chandler Circle Andover, MA | $899k $899,900 | 3 | 4 | 3277 | 0.56 |
7 | 2 West Knoll Road | 2 West Knoll Road Andover, MA | $799k $799,900 | 3 | 2 | 2208 | 0.76 |
8 | 197 Eighth St | 197 Eighth St Boston, MA | $739k $739,900 | 1 | 1 | 844 | -- |
9 | 109 Forest Street | 109 Forest Street Danvers, MA | $589k $589,900 | 3 | 2 | 1805 | 0.26 |
10 | 97 Mercury Terrace | 97 Mercury Terrace Haverhill, MA | $274k $274,900 | 2 | 2 | 1255 | -- |
11
NEW
|
6 Morrison Street | 6 Morrison Street Medford, MA | $529k $529,900 | 2 | 1 | 990 | -- |
12 | 85 EAST ST | 85 EAST ST Melrose, MA | $1,100k $1,100,000 | 3 | 4 | 3291 | 0.41 |